Here is a list of Hotels under $100 per Night
![]()
![]()
| Arizona | |
|---|---|
| Hotel San Carlos – Downtown Convention Center Phoenix, Arizona | $89 per night |
| Kokopelli Suites Sedona, Arizona | $71 per night |
| Best Western Inn of Sedona Sedona, Arizona | $99 per night |
| Hotel Tucson City Center InnSuites Conference Suite Resort Tucson, Arizona | $69 per night |
| Sheraton Tucson Hotel and Suites Tucson, Arizona | $99 per night |
![]()
![]()
| Colorado | |
|---|---|
| The Lodge at Breckenridge Breckenridge, Colorado | $99 per night |
| Mountain House Neighborhood Keystone, Colorado | $99 per night |
![]()
| DC | |
|---|---|
| Capitol Skyline Washington, DC | $59 per night |
| Best Western Rosslyn/Iwo Jima Washington, DC | $80 per night |
![]()
![]()
| Georgia | |
|---|---|
| Country Inn & Suites Atlanta NW Windy Hill Atlanta, Georgia | $77 per night |
| The Westin Atlanta North at Perimeter Center Atlanta, Georgia | $79 per night |
| Sheraton Suites Atlanta Galleria Atlanta, Georgia | $79 per night |
| The Georgian Terrace Hotel Atlanta, Georgia | $93 per night |
| Hilton Atlanta Atlanta, Georgia | $94 per night |
| Savannah Garden Inn Savannah, Georgia | $49 per night |
| Thunderbird Inn Savannah, Georgia | $67 per night |
| Hilton Savannah DeSoto Savannah, Georgia | $98 per night |
![]()
| Hawaii | |
|---|---|
| King Kamehamehas Kona Beach Hotel Hawaii (Big Island), Hawaii | $84 per night |
| Aston Kauai Beach at Makaiwa Kauai, Hawaii | $99 per night |
| Castle Ocean Resort Hotel Waikiki Oahu Island, Hawaii | $65 per night |
| Aqua Waikiki Wave Oahu Island, Hawaii | $75 per night |
![]()
| Illinois | |
|---|---|
| Comfort Suites Chicago Schaumburg Chicago, Illinois | $45 per night |
| Best Western University Plaza Chicago, Illinois | $58 per night |
| Inn of Chicago, an Ascend Collection hotel Chicago, Illinois | $96 per night |
![]()
| Indiana | |
|---|---|
| Wyndham Indianapolis West Indianapolis, Indiana | $68 per night |
| Radisson Indianapolis Airport Indianapolis, Indiana | $76 per night |
![]()
| Kentucky | |
|---|---|
| InnPlace Hotel & Conference Center Louisville, Kentucky | $41 per night |
| Ramada Limited and Suites Louisville, Kentucky | $59 per night |
| Wingate by Wyndham Louisville Louisville, Kentucky | $59 per night |
| La Quinta Inn and Suites – Airport and Expo Louisville, Kentucky | $61 per night |
| Galt House Hotel Louisville, Kentucky | $63 per night |
![]()
| Louisiana | |
|---|---|
| Ambassador Hotel New Orleans New Orleans, Louisiana | $52 per night |
| Queen & Crescent Hotel New Orleans, Louisiana | $52 per night |
| Best Western French Quarter Landmark Hotel New Orleans, Louisiana | $70 per night |
| Country Inn & Suites New Orleans French Quarter New Orleans, Louisiana | $71 per night |
| Place D Armes New Orleans, Louisiana | $89 per night |
![]()
| Massachusetts | |
|---|---|
| Midtown Hotel Boston, Massachusetts | $72 per night |
| Boston Park Plaza Hotel Boston, Massachusetts | $98 per night |
| Hilton Boston Back Bay Boston, Massachusetts | $98 per night |
| Tidewater Inn Cape Cod, Massachusetts | $50 per night |
| International Inn Cape Cod Cape Cod, Massachusetts | $50 per night |
| Ambassador Inn & Suites Cape Cod, Massachusetts | $58 per night |
| Inn on the Square Cape Cod, Massachusetts | $59 per night |
| Bayside Resort Hotel Cape Cod, Massachusetts | $64 per night |
| Radisson – Hyannis Cape Cod, Massachusetts | $83 per night |
![]()
| Maryland | |
|---|---|
| Red Roof Inn Washington, DC – BWI Airport Baltimore, Maryland | $49 per night |
| Best Western Baltimore West Baltimore, Maryland | $59 per night |
| Microtel Inn & Suites BWI Airport Baltimore, Maryland | $59 per night |
| Days Inn Inner Harbor Baltimore, Maryland | $90 per night |
| Mount Vernon Hotel Baltimore, Maryland | $99 per night |
![]()
| Michigan | |
|---|---|
| The Metropolitan Hotel – Detroit Metro Airport Detroit, Michigan | $55 per night |
| Westin Southfield Detroit Detroit, Michigan | $56 per night |
| THE MET Hotel Detroit -Troy Detroit, Michigan | $65 per night |
| Best Western Greenfield Inn Detroit, Michigan | $79 per night |
![]()
| Minnesota | |
|---|---|
| Park Plaza Minneapolis, Minnesota | $59 per night |
| Millennium Hotel Minneapolis Minneapolis, Minnesota | $79 per night |
| Grand Hotel Minneapolis Minneapolis, Minnesota | $97 per night |
![]()
| Missouri | |
|---|---|
| Prince Charles Inn Branson, Missouri | $44 per night |
| Honeysuckle Inn & Conference Center Branson, Missouri | $64 per night |
| Welk Resort Branson Hotel Branson, Missouri | $89 per night |
| Grand Plaza Hotel Branson Branson, Missouri | $95 per night |
| Microtel Inn & Suites – KCI Airport Kansas City, Missouri | $45 per night |
| Crescent Hotel Kansas City South Kansas City, Missouri | $55 per night |
| Best Western Seville Plaza Hotel Kansas City, Missouri | $88 per night |
| Ramada Airport North Hazelwood St. Louis, Missouri | $49 per night |
| Cheshire Lodge St. Louis, Missouri | $79 per night |
![]()
| Mississippi | |
|---|---|
| Days Inn Wurtsboro Jackson, Mississippi | $61 per night |
![]()
| North Carolina | |
|---|---|
| Embassy Suites Hotel Charlotte Charlotte, North Carolina | $84 per night |
| Hilton Charlotte University Place Charlotte, North Carolina | $93 per night |
| Four Points by Sheraton Charlotte Charlotte, North Carolina | $95 per night |
| Red Roof Inn Raleigh SW – NCSU Raleigh, North Carolina | $36 per night |
| Millennium Hotel Durham Raleigh, North Carolina | $79 per night |
| Four Points by Sheraton Durham at Southpoint Raleigh, North Carolina | $85 per night |
![]()
| New Jersey | |
|---|---|
| Tropicana Casino & Resort Atlantic City, New Jersey | $59 per night |
| Resorts Casino Hotel Atlantic City Atlantic City, New Jersey | $63 per night |
| Trump Plaza Hotel & Casino Atlantic City, New Jersey | $69 per night |
| Ballys Atlantic City Atlantic City, New Jersey | $69 per night |
| The Trump Taj Mahal Casino featuring Chairman Tower Atlantic City, New Jersey | $89 per night |
| Caesars Atlantic City Atlantic City, New Jersey | $99 per night |
![]()
| New Mexico | |
|---|---|
| Albuquerque Grand Airport Hotel Albuquerque, New Mexico | $40 per night |
| Plaza Inn Albuquerque, New Mexico | $44 per night |
| Doubletree Hotel Albuquerque Albuquerque, New Mexico | $87 per night |
| Santa Fe Suites Santa Fe, New Mexico | $79 per night |
![]()
![]()
| NY | |
|---|---|
| The Pod Hotel New York New York City, NY | $97 per night |
| Grand Union Hotel Saratoga, NY | $63 per night |
![]()
![]()
| Rhode Island | |
|---|---|
| Best Western The Mainstay Inn Newport, Rhode Island | $47 per night |
| Howard Johnson Inn – Newport Area/Middletown Newport, Rhode Island | $50 per night |
| Newport Beach Hotel & Suites Newport, Rhode Island | $67 per night |
| The Newport Harbor Hotel & Marina Newport, Rhode Island | $99 per night |
| The Hotel Viking – A Noble House Hotel Newport, Rhode Island | $99 per night |
| Best Western Providence Airport Providence, Rhode Island | $52 per night |
| Johnson & Wales Inn Providence/ Seekonk Providence, Rhode Island | $58 per night |
| Radisson Hotel Providence Harbor Providence, Rhode Island | $76 per night |
| Hilton Providence Providence, Rhode Island | $87 per night |
![]()
| South Carolina | |
|---|---|
| Sleep Inn Charleston Charleston, South Carolina | $60 per night |
| Days Inn Beach Front Myrtle Beach, South Carolina | $42 per night |
![]()
| Tennessee | |
|---|---|
| Sidney James Mountain Lodge Gatlinburg/Pigeon Forge, Tennessee | $33 per night |
| Rocky Waters Inn & Suites Gatlinburg/Pigeon Forge, Tennessee | $46 per night |
| Edgewater Hotel – Gatlinburg Gatlinburg/Pigeon Forge, Tennessee | $56 per night |
| Park Vista Hotel and Convention Center Gatlinburg/Pigeon Forge, Tennessee | $65 per night |
| Artisan Hotel Memphis Memphis, Tennessee | $49 per night |
| Radisson Inn Memphis Airport Memphis, Tennessee | $70 per night |
| Park Place Hotel Memphis Memphis, Tennessee | $79 per night |
| Super 8 – Nashville Airport Nashville, Tennessee | $43 per night |
| Millennium Maxwell House Nashville Nashville, Tennessee | $58 per night |
| Country Inn and Suites by Carlson Nashville Airport Nashville, Tennessee | $58 per night |
| Ramada Inn at the Stadium Downtown Nashville, Tennessee | $63 per night |
| Best Western Downtown Convention Center Nashville, Tennessee | $81 per night |
![]()
| Texas | |
|---|---|
| Belmont Hotel Dallas, Texas | $76.3 per night |
| Wyndham Hotel – Las Colinas Dallas, Texas | $80 per night |
| Le Meridien Dallas North Dallas, Texas | $90 per night |
| Hotel Trinity InnSuites Fort Worth/DFW Fort Worth, Texas | $60 per night |
| Hilton Downtown Fort Worth Fort Worth, Texas | $79 per night |
| Commodore on the Beach Galveston, Texas | $68 per night |
| Casa Del Mar Beachfront Suites Galveston, Texas | $86 per night |
| Hotel Derek Houston, Texas | $89 per night |
| The Lancaster Hotel Houston, Texas | $99 per night |
| Hotel ICON – Destination Hotels & Resorts Houston, Texas | $99 per night |
![]()
| Virginia | |
|---|---|
| Best Western Inn Norfolk – Virginia Beach, Virginia | $55 per night |
| Marjac Suites Norfolk – Virginia Beach, Virginia | $56 per night |
| Wyndham Virginia Beach Oceanfront Norfolk – Virginia Beach, Virginia | $59 per night |
| Founders Inn and Spa Norfolk – Virginia Beach, Virginia | $99 per night |
![]()
| Vermont | |
|---|---|
| Inn of the Six Mountains Killington, Vermont | $59 per night |
| Red Roof Inn Rutland – Killington Killington, Vermont | $65 per night |
| The Mountain Inn at Killington Killington, Vermont | $70 per night |
| Golden Eagle Resort Stowe, Vermont | $99 per night |
Related Travel Deals
Subscribe
Tags: Travel Deals
Categories: Travel Deals



















Comments on this entry are closed.